BPF003A/B/C/D/E/F/G/H Suppliers

  • BPF003A/B/C/D/E/F/G/H
Conduit Fittings

BPF003A/B/C/D/E/F/G/H

FEMALE ADAPTERS

NPT Tapered Thread

Size inches Part Number A (in) B(in) C(in) D(in)
1/2 BPF003A 0.670 1.060 0.670 1.440
3/4 BPF003B 0.728 1.275 0.570 1.614
1 BPF003C 0.874 1.543 0.901 1.909
1-1/4 BPF003D 0.956 1.929 0.956 2.086
1-1/2 BPF003E 1.000 2.185 1.090 2.205
2 BPF003F 1.000 2.680 1.145 2.267
2-1/2 BPF003G 1.102 3.261 1.705 3.008
3 BPF003H 1.091 3.988 1.823 3.130

About Us

Exquisite Craftsmanship,
Excellent Quality

Certificate Of Honor
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
News
Conduit Fittings Industry knowledge